Details
Boodikka is the Green Lantern assigned to sector 1414. She hails from the planet Bellatrix. In comics, Boodikka is known to be a fierce warrior and in recent years has become a member of the Alpha Lanterns.
Please Note: All Green Lantern Movie figures cards are slightly bent due to the size of the manufacturer's booster box.
Additional Information
SKU | GLGF010 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | HeroClix by WizKids | ||||||||||||||||||||||||||||||||||||||||
Universe | DC | ||||||||||||||||||||||||||||||||||||||||
HeroClix Set | Green Lantern (Movie) | ||||||||||||||||||||||||||||||||||||||||
Point Cost | 85 | ||||||||||||||||||||||||||||||||||||||||
Team Symbols | None | ||||||||||||||||||||||||||||||||||||||||
Max. Life (in Clicks) | 7 | ||||||||||||||||||||||||||||||||||||||||
Rank | Rookie | ||||||||||||||||||||||||||||||||||||||||
Rarity | Common | ||||||||||||||||||||||||||||||||||||||||
HeroClix Dial |
|
||||||||||||||||||||||||||||||||||||||||
Special Powers | No | ||||||||||||||||||||||||||||||||||||||||
Movement Powers | Phasing / Teleport | ||||||||||||||||||||||||||||||||||||||||
Attack Powers | Blades / Claws / Fangs, Penetrating / Psychic Blast, Steal Energy | ||||||||||||||||||||||||||||||||||||||||
Defense Powers | Invulnerability, Toughness | ||||||||||||||||||||||||||||||||||||||||
Damage Powers | No | ||||||||||||||||||||||||||||||||||||||||
All Available Powers | N/A | ||||||||||||||||||||||||||||||||||||||||
Range (in Squares) | 8 Sq | ||||||||||||||||||||||||||||||||||||||||
# of Targets | 1 Target | ||||||||||||||||||||||||||||||||||||||||
Special Features | Flier, Has Card, Indomitable | ||||||||||||||||||||||||||||||||||||||||
Official Keywords | Green Lantern Corps, Police | ||||||||||||||||||||||||||||||||||||||||
Year Released | 2011 | ||||||||||||||||||||||||||||||||||||||||
HM Sculpt Rating | 6.0 |
You may also be interested in the following product(s)
![]() Green Lantern - DC - Green Lantern Booster HeroClix #001
$3.25
|
![]() Hal Jordan - DC - Green Lantern Booster HeroClix #002
$3.25
|
![]() Kilowog - DC - Green Lantern Booster HeroClix #003
$3.00
|