Details
When the Intellegencia uses a machine to create Hulked-Out versions of several heroes, Namor the Submariner is caught up in the confusion, known as the Hulkmariner, he teams up with Bruce Banner, Amadeus Cho and the other hero hulks to fight against The Leader and M.O.D.O.K. in order to figure out a way to reverse the Hulked-Out effects before the radiation and their new powers burnout their bodies.
Additional Information
| Manufacturer | HeroClix by WizKids | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universe | Marvel | |||||||||||||||||||||||||||||||||||||||||||||
| HeroClix Set | Incredible Hulk | |||||||||||||||||||||||||||||||||||||||||||||
| Point Cost | 115 | |||||||||||||||||||||||||||||||||||||||||||||
| Team Symbols | None | |||||||||||||||||||||||||||||||||||||||||||||
| Life on Full Dial | 8 Clicks | |||||||||||||||||||||||||||||||||||||||||||||
| Rank | Unique | |||||||||||||||||||||||||||||||||||||||||||||
| Rarity | Chase | |||||||||||||||||||||||||||||||||||||||||||||
| Dial |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Special Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Movement Powers | Charge | |||||||||||||||||||||||||||||||||||||||||||||
| Attack Powers | Special Power, Super Strength | |||||||||||||||||||||||||||||||||||||||||||||
| Defense Powers | Impervious, Invulnerability, Toughness | |||||||||||||||||||||||||||||||||||||||||||||
| Damage Powers | Special Power | |||||||||||||||||||||||||||||||||||||||||||||
| Range | 0 Squares | |||||||||||||||||||||||||||||||||||||||||||||
| # of Targets | 1 Target | |||||||||||||||||||||||||||||||||||||||||||||
| Special Features | Trait | |||||||||||||||||||||||||||||||||||||||||||||
| Official Keywords | Brute, Hulked-Out Heroes | |||||||||||||||||||||||||||||||||||||||||||||
| Tournament Age | Modern Age | |||||||||||||||||||||||||||||||||||||||||||||
| Retired Figure | No | |||||||||||||||||||||||||||||||||||||||||||||
| Year Released | 2011 | |||||||||||||||||||||||||||||||||||||||||||||
| HM Sculpt Rating | 9 |









