Details
Dhalsim is an Indian Yogi, who entered the Street Fighter tournament in order to raise money for his village. Dhalsim is by nature a pacifist and doesn't always enjoy the combat, though his years of meditation and practice of yoga has made him a formidable foe.
Additional Information
| SKU | SF004 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | HeroClix by WizKids | |||||||||||||||||||||||||||||||||||||||||||||
| Universe | Indy | |||||||||||||||||||||||||||||||||||||||||||||
| HeroClix Set | Street Fighter | |||||||||||||||||||||||||||||||||||||||||||||
| Point Cost | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| Team Symbols | Street Fighter | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Life (in Clicks) | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Rank | Experienced | |||||||||||||||||||||||||||||||||||||||||||||
| Rarity | Common | |||||||||||||||||||||||||||||||||||||||||||||
| Dial |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Special Powers |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Movement Powers | Phasing / Teleport | |||||||||||||||||||||||||||||||||||||||||||||
| Attack Powers | Telekinesis | |||||||||||||||||||||||||||||||||||||||||||||
| Defense Powers | Super Senses, Willpower | |||||||||||||||||||||||||||||||||||||||||||||
| Damage Powers | Exploit Weakness, Probability Control | |||||||||||||||||||||||||||||||||||||||||||||
| All Available Powers | No | |||||||||||||||||||||||||||||||||||||||||||||
| Range (in Squares) | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| # of Targets | 1 Target | |||||||||||||||||||||||||||||||||||||||||||||
| Special Features | Has Card | |||||||||||||||||||||||||||||||||||||||||||||
| Official Keywords | Martial Artist, Mystical | |||||||||||||||||||||||||||||||||||||||||||||
| Tournament Age | Modern Age | |||||||||||||||||||||||||||||||||||||||||||||
| Retired Figure | No | |||||||||||||||||||||||||||||||||||||||||||||
| Year Released | 2011 | |||||||||||||||||||||||||||||||||||||||||||||
| HM Sculpt Rating | 7 |





